Donamdong Pungnim Apartment 101~105 Dong 돈암동 풍림아파트 101~105동
Donam-dong (돈암동), Seongbuk-gu, Seoul · built 1999
The English name is a romanization of the Korean name, not an official English name.
27 sales of Donamdong Pungnim Apartment 101~105 Dong (돈암동 풍림아파트 101~105동) were reported in the last 12 complete months, most of them in the 60–85 m² size band.
The median price per m² in Jun 2026–Aug 2026 was ₩10.2 million/m² (8 sales), 39.5% higher than Jun 2025–Aug 2025 (₩7.3 million/m², 3 sales).
The most recent reported sale was a 114.4 m² unit on floor 9 for ₩980 million (contract date 2026-10-12).
Sale prices per m²
| Quarter | Sales | Median per m² |
|---|---|---|
| 2026-Q3 (to Aug) | 4 | ₩12.3 million/m² |
| 2026-Q2 | 8 | ₩8.7 million/m² |
| 2026-Q1 | 8 | ₩8.6 million/m² |
| 2025-Q4 | 6 | ₩9.0 million/m² |
| 2025-Q3 | 3 | ₩7.4 million/m² |
| 2025-Q2 | 10 | ₩7.4 million/m² |
| 2025-Q1 | 5 | ₩7.7 million/m² |
| 2024-Q4 | 3 | ₩7.3 million/m² |
By size
Size bands use exclusive (private) floor area. Medians cover the last 12 complete months and need at least 3 deals; the latest sales lists include deals still inside the reporting window.
up to 60 m²
- Sales, 12 months
- 10
- Median price
- ₩595 million
- Median per m²
- ₩10.0 million/m²
- Median jeonse deposit
- ₩350 million (5 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-07-31 | 59.6 m² | 5 | ₩780 million | ₩13.1 million/m² |
| 2026-07-29 | 59.6 m² | 10 | ₩715 million | ₩12.0 million/m² |
| 2026-07-24 | 59.6 m² | 10 | ₩751 million | ₩12.6 million/m² |
| 2026-02-21 | 59.6 m² | 5 | ₩600 million | ₩10.1 million/m² |
| 2026-01-24 | 59.6 m² | 10 | ₩630 million | ₩10.6 million/m² |
60–85 m²
- Sales, 12 months
- 13
- Median price
- ₩728 million
- Median per m²
- ₩8.6 million/m²
- Median jeonse deposit
- ₩440 million (8 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-07-22 | 84.7 m² | 14 | ₩890 million | ₩10.5 million/m² |
| 2026-06-23 | 84.7 m² | 3 | ₩798 million | ₩9.4 million/m² |
| 2026-06-18 | 84.7 m² | 15 | ₩790 million | ₩9.3 million/m² |
| 2026-06-04 | 84.7 m² | 7 | ₩840 million | ₩9.9 million/m² |
| 2026-05-12 | 84.7 m² | 7 | ₩710 million | ₩8.4 million/m² |
85–135 m²
- Sales, 12 months
- 4
- Median price
- ₩735 million
- Median per m²
- ₩6.4 million/m²
- Median jeonse deposit
- – (2 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-10-12 | 114.4 m² | 9 | ₩980 million | ₩8.6 million/m² |
| 2026-06-06 | 114.4 m² | 11 | ₩850 million | ₩7.4 million/m² |
| 2026-04-30 | 114.4 m² | 15 | ₩700 million | ₩6.1 million/m² |
| 2026-02-27 | 114.4 m² | 4 | ₩740 million | ₩6.5 million/m² |
| 2025-12-04 | 114.4 m² | 7 | ₩730 million | ₩6.4 million/m² |
Want every sale and lease of this complex? Download them as JSON, CSV or Excel with the Korea Real Estate Transactions Actor on Apify: enter Seongbuk-gu, Seoul as the region and 돈암동 풍림아파트 101~105동 as the complex name.