Daewoo Phase 2 Apartment 대우2차아파트
Namsan-dong (남산동), Seongsan-gu, Changwon-si, Gyeongsangnam-do · built 1991
The English name is a romanization of the Korean name, not an official English name.
10 sales of Daewoo Phase 2 Apartment (대우2차아파트) were reported in the last 12 complete months, most of them in the 60–85 m² size band.
The median price per m² in Mar 2026–Aug 2026 was ₩1.7 million/m² (6 sales), 16.5% lower than Mar 2025–Aug 2025 (₩2.0 million/m², 7 sales).
The most recent reported sale was a 48.8 m² unit on floor 12 for ₩90 million (contract date 2026-10-13).
Sale prices per m²
| Quarter | Sales | Median per m² |
|---|---|---|
| 2026-Q3 (to Aug) | 4 | ₩1.6 million/m² |
| 2026-Q2 | 1 | – |
| 2026-Q1 | 3 | ₩1.8 million/m² |
| 2025-Q4 | 2 | – |
| 2025-Q2 | 3 | ₩2.0 million/m² |
| 2025-Q1 | 8 | ₩2.0 million/m² |
| 2024-Q4 | 6 | ₩2.0 million/m² |
By size
Size bands use exclusive (private) floor area. Medians cover the last 12 complete months and need at least 3 deals; the latest sales lists include deals still inside the reporting window.
up to 60 m²
- Sales, 12 months
- 4
- Median price
- ₩74 million
- Median per m²
- ₩1.5 million/m²
- Median jeonse deposit
- ₩85 million (5 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-10-13 | 48.8 m² | 12 | ₩90 million | ₩1.8 million/m² |
| 2026-09-22 | 48.8 m² | 9 | ₩90 million | ₩1.8 million/m² |
| 2026-07-11 | 48.8 m² | 4 | ₩70 million | ₩1.4 million/m² |
| 2026-07-08 | 48.8 m² | 1 | ₩72 million | ₩1.5 million/m² |
| 2026-06-26 | 48.8 m² | 2 | ₩75 million | ₩1.5 million/m² |
60–85 m²
- Sales, 12 months
- 6
- Median price
- ₩132 million
- Median per m²
- ₩1.9 million/m²
- Median jeonse deposit
- –
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-08-26 | 80.9 m² | 7 | ₩158 million | ₩2.0 million/m² |
| 2026-07-27 | 68.1 m² | 11 | ₩122 million | ₩1.8 million/m² |
| 2026-03-25 | 68.1 m² | 12 | ₩152 million | ₩2.2 million/m² |
| 2026-01-19 | 67.8 m² | 6 | ₩120 million | ₩1.8 million/m² |
| 2025-11-22 | 67.8 m² | 2 | ₩138 million | ₩2.0 million/m² |
Want every sale and lease of this complex? Download them as JSON, CSV or Excel with the Korea Real Estate Transactions Actor on Apify: enter Seongsan-gu, Changwon-si, Gyeongsangnam-do as the region and 대우2차아파트 as the complex name.