Dongsin Phase 1 동신1차
Misu-dong (미수동), Tongyeong-si, Gyeongsangnam-do · built 1991
The English name is a romanization of the Korean name, not an official English name.
16 sales of Dongsin Phase 1 (동신1차) were reported in the last 12 complete months, most of them in the 60–85 m² size band.
The median price per m² in Mar 2026–Aug 2026 was ₩1.2 million/m² (5 sales), 4.0% lower than Mar 2025–Aug 2025 (₩1.3 million/m², 9 sales).
The most recent reported sale was a 70.9 m² unit on floor 6 for ₩83 million (contract date 2026-10-20).
Sale prices per m²
| Quarter | Sales | Median per m² |
|---|---|---|
| 2026-Q3 (to Aug) | 2 | – |
| 2026-Q2 | 2 | – |
| 2026-Q1 | 6 | ₩1.2 million/m² |
| 2025-Q4 | 5 | ₩1.3 million/m² |
| 2025-Q3 | 5 | ₩1.1 million/m² |
| 2025-Q2 | 4 | ₩1.3 million/m² |
| 2025-Q1 | 5 | ₩1.3 million/m² |
| 2024-Q4 | 1 | – |
| 2024-Q3 | 5 | ₩1.5 million/m² |
By size
Size bands use exclusive (private) floor area. Medians cover the last 12 complete months and need at least 3 deals; the latest sales lists include deals still inside the reporting window.
60–85 m²
- Sales, 12 months
- 15
- Median price
- ₩100 million
- Median per m²
- ₩1.2 million/m²
- Median jeonse deposit
- ₩40 million (3 leases)
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2026-10-20 | 70.9 m² | 6 | ₩83 million | ₩1.2 million/m² |
| 2026-10-19 | 84.3 m² | 7 | ₩110 million | ₩1.3 million/m² |
| 2026-10-07 | 84.3 m² | 14 | ₩95 million | ₩1.1 million/m² |
| 2026-09-04 | 70.9 m² | 13 | ₩84 million | ₩1.2 million/m² |
| 2026-07-30 | 84.3 m² | 9 | ₩97 million | ₩1.2 million/m² |
85–135 m²
- Sales, 12 months
- 1
- Median price
- –
- Median per m²
- –
- Median jeonse deposit
- –
| Contract date | Area | Floor | Price | Per m² |
|---|---|---|---|---|
| 2025-09-27 | 123.0 m² | 5 | ₩156 million | ₩1.3 million/m² |
| 2025-07-28 | 123.0 m² | 7 | ₩185 million | ₩1.5 million/m² |
| 2025-06-23 | 123.0 m² | 8 | ₩155 million | ₩1.3 million/m² |
| 2025-04-04 | 123.0 m² | 4 | ₩158 million | ₩1.3 million/m² |
| 2025-02-12 | 123.0 m² | 2 | ₩158 million | ₩1.3 million/m² |
Want every sale and lease of this complex? Download them as JSON, CSV or Excel with the Korea Real Estate Transactions Actor on Apify: enter Tongyeong-si, Gyeongsangnam-do as the region and 동신1차 as the complex name.